Effective 1 July 2021
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| New Employees - Commencing after 3 September 2018 | ||
| Start up fee - One off payment for new employee | SES005 | $749.47 |
| Average Outlet Funding Fee (per week) | SES006 | By approval |
| Employees commencing prior to 3 September 2018 | ||
| Disability Maintenance Instrument (DMI) | ||
| Level One (per week) | SES001 | $102.59 |
| Level Two (per week) | SES002 | $173.03 |
| Level Three (per week) | SES003 | $259.92 |
| Level Four (per week) | SES004 | $344.78 |
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| New Employees - Commencing after 3 September 2018 | ||
| Start up fee - One off payment for new employee | SES005 | $740.00 |
| Average Outlet Funding Fee (per week)^ | SES006 | By approval |
| Employees commencing prior to 3 September 2018 | ||
| Disability Maintenance Instrument (DMI) | ||
| Level One (per week) | SES001 | $101.29 |
| Level Two (per week) | SES002 | $170.84 |
| Level Three (per week) | SES003 | $256.64 |
| Level Four (per week) | SES004 | $340.42 |
^ Average Outlet fees are allocated by the Department of Social Service