Effective 1 July 2021
Dental services can be invoiced online via LanternPay for next business day payments.
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $100.59 | $100.59 |
| Periodic Oral Examination | 012 | $63.58 | $63.58 |
| Consultation | 014 | $100.59 | $100.59 |
| Written report (not elsewhere included) | 018 | $139.95 | $184.22 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $49.55 | $49.55 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $158.16 | $158.16 |
| Cephalometric Radiograph - per exposure | 036 | $111.81 | $111.81 |
| Panoramic radiograph - per exposure | 037 | $111.81 | $111.81 |
| Pulp Testing - per appointment | 061 | $35.96 | $35.96 |
| Diagnostic model - per model | 071 | $69.58 | $69.58 |
| Photographic records - intraoral - per appointment | 072 | $39.73 | $39.73 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $73.81 | $73.81 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $124.97 | $124.97 |
| Bleaching, Internal - per tooth | 117 | $221.74 | $221.74 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $45.60 | $45.60 |
| Oral hygiene instruction | 141 | $49.84 | $49.84 |
| Desensitising Procedure - per appointment | 165 | $46.94 | $46.94 |
| Odontoplasty - per tooth | 171 | $50.22 | $50.22 |
| Periodontal Debridement - per tooth | 222 | $56.94 | $65.47 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $281.18 | $281.18 |
| Surgical treatment of Peri-implant Disease - per implant | 233 | $339.25 | $339.25 |
| Gingival Graft - per tooth, implant or extraction | 235 | $489.58 | $575.99 |
| Guided Tissue Regeneration - per tooth or implant | 236 | $489.58 | $575.99 |
| Guided Tissue Regeneration - membrane removal | 237 | $568.74 | $669.12 |
| Periodontal Surgery for Crown Lengthening - per tooth | 238 | $491.89 | $578.69 |
| Osseous Graft- per tooth or implant | 243 | $489.58 | $575.99 |
| Oral Surgery | |||
| Removal of a tooth or part(s) thereof | 311 | $208.22 | $225.17 |
| Sectional removal of tooth or part(s) thereof | 314 | $274.41 | $280.11 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division | 322 | $308.71 | $323.19 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone | 323 | $371.73 | $397.52 |
| Splinting of displaced tooth/teeth - per tooth | 386 | $204.70 | $256.28 |
| Replantation and splinting of a tooth - per tooth | 387 | $411.54 | $473.27 |
| Endodontics | |||
| (These fees include the cost of x-rays where required) | |||
| Direct Pulp Capping | 411 | $55.44 | $58.18 |
| Pulpotomy | 414 | $136.77 | $186.88 |
| Complete chemo-mechanical preparation of root canal - one canal | 415 | $319.80 | $367.76 |
| Complete chemo-mechanical preparation of root canal - each additional canal | 416 | $157.41 | $182.41 |
| Root canal obturation - one canal | 417 | $313.87 | $360.94 |
| Root canal obturation - each additional canal | 418 | $154.83 | $178.05 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | 419 | $219.62 | $219.62 |
| Removal Of Root Filling - Per Canal | 451 | $149.71 | $172.18 |
| Additional Visit For Irrigation And/Or Dressing Of The Root Canal System - per tooth | 455 | $165.78 | $190.64 |
| Restorative Services | |||
| Metallic Restoration - One Surface - direct | 511 | $163.55 | $188.08 |
| Metallic Restoration - Two Surfaces - direct | 512 | $195.46 | $224.78 |
| Metallic Restoration - Three Surfaces - direct | 513 | $228.86 | $263.20 |
| Metallic Restoration - Four Surfaces - direct | 514 | $262.53 | $301.91 |
| Metallic Restoration - Five Surfaces - direct | 515 | $298.13 | $342.84 |
| Adhesive Restoration - One Surface - Anterior Tooth - direct | 521 | $175.85 | $202.22 |
| Adhesive Restoration - Two Surfaces - Anterior tooth - direct | 522 | $206.82 | $237.86 |
| Adhesive Restoration - Three Surfaces - Anterior tooth - direct | 523 | $242.71 | $279.12 |
| Adhesive Restoration - Four Surfaces - Anterior tooth - direct | 524 | $273.07 | $314.04 |
| Adhesive Restoration - Five Surfaces - Anterior tooth - direct | 525 | $321.20 | $369.37 |
| Adhesive Restoration - Veneer - Anterior tooth- direct | 526 | $361.93 | $397.48 |
| Adhesive restoration - one surface - posterior tooth - direct | 531 | $185.40 | $213.21 |
| Adhesive restoration - two surfaces - posterior tooth - direct | 532 | $220.85 | $253.98 |
| Adhesive restoration - three surfaces - posterior tooth - direct | 533 | $258.31 | $297.06 |
| Adhesive restoration - four surfaces - posterior tooth - direct | 534 | $291.00 | $334.65 |
| Adhesive restoration - five surfaces - posterior tooth - direct | 535 | $346.75 | $398.76 |
| Adhesive Restoration - Veneer - Posterior tooth - direct | 536 | $355.31 | $397.48 |
| Tooth coloured restoration - one surface - indirect | 551 | $895.12 | $1,029.41 |
| Tooth coloured restoration - two surfaces - indirect | 552 | $992.13 | $1,140.95 |
| Tooth coloured restoration - three surfaces - indirect | 553 | $1,146.06 | $1,317.98 |
| Tooth coloured restoration - four surfaces - indirect | 554 | $1,244.11 | $1,430.73 |
| Tooth coloured restoration - five surfaces - indirect | 555 | $1,364.31 | $1,568.96 |
| Tooth - coloured restoration - Veneer - indirect | 556 | $1,309.49 | $1,505.91 |
| Provisional (intermediate/temporary) restoration - per tooth | 572 | $95.95 | $95.95 |
| Pin retention - per pin | 575 | $43.36 | $43.36 |
| Post - Direct | 597 | $177.77 | $199.90 |
| Crown and Bridgework | |||
| (If these procedures are to be carried out in a hospital under general anaesthesia, prior approval must be obtained from the TAC) | |||
| Full crown - non metallic - indirect | 613 | $1,541.02 | $1,772.18 |
| Full crown - veneered - indirect | 615 | $1,520.14 | $1,748.16 |
| Full crown - metallic indirect | 618 | $1,529.63 | $1,759.07 |
| Post and core for crown - indirect | 625 | $481.23 | $578.69 |
| Preliminary restoration for crown - direct | 627 | $269.00 | $285.84 |
| Provisional bridge pontic - per pontic | 632 | $304.88 | $304.88 |
| Bridge pontic - direct - per pontic | 642 | $396.94 | $456.48 |
| Bridge pontic - indirect - per pontic | 643 | $1,146.35 | $1,547.57 |
| Retainer for bonded fixture - indirect - per tooth | 649 | $681.00 | $783.15 |
| Implant Procedures | |||
| Fitting of an implant abutment - per abutment | 661 | $983.14 | $983.14 |
| Prosthesis with metal frame attached to implants - fixed - per arch | 666 | $3,542.57 | $5,190.53 |
| Removal and reattachment of prosthesis fixed to implant(s) – per implant | 669 | $170.69 | $170.69 |
| Full crown attached to osseointegrated implant - veneered indirect | 672 | $1,960.01 | $2,572.98 |
| Surgical implant guide | 679 | $232.84 | $232.84 |
| Insertion of first stage of two-stage endosseous implant - per implant | 684 | $2,108.67 | $2,108.67 |
|
Insertion of one stage endosseous implant - per implant Includes the cost of hardware | 688 | $2,544.64 | $2,544.64 |
|
Second stage surgery of two stage endosseous implant - per implant Includes the cost of hardware | 691 | $435.85 | $435.85 |
| Prosthodontics | |||
| Complete Maxillary Denture | 711 | $1,412.96 | $1,624.90 |
| Complete Mandibular Denture | 712 | $1,412.96 | $1,624.90 |
| Complete Maxillary and Mandibular Denture | 719 | $2,562.21 | $2,946.53 |
| Partial maxillary denture - resin base | 721 | $907.26 | $907.26 |
| Partial mandibular denture - resin base | 722 | $907.26 | $907.26 |
| Partial maxillary denture - cast metal framework including rests and retainers | 727 | $1,574.12 | $1,810.25 |
| Partial mandibular denture - cast metal framework including rests and retainers | 728 | $1,574.12 | $1,810.25 |
| Additional items for Acrylic Dentures only | |||
| Retainer - Per Tooth | 731 | $56.85 | $56.85 |
| Occlusal Rest - per rest | 732 | $16.48 | $16.48 |
| Tooth/teeth partial denture | 733 | $55.89 | $55.89 |
| Immediate tooth replacement - per tooth | 736 | $11.09 | $11.09 |
| Relining - complete denture - processed | 743 | $444.93 | $444.93 |
| Relining - partial denture - processed | 744 | $433.08 | $433.08 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | 768 | $192.84 | $224.08 |
| Orthodontics | |||
| Active removable appliance therapy - per arch | 821 | $1,017.53 | $1,166.75 |
| Full arch banding - per arch | 831 | $2,805.59 | $4,010.22 |
| Minor tooth guidance - fixed | 846 | $909.84 | $909.84 |
| Complete course of orthodontic treatment | 881 | $5,795.69 | $7,504.63 |
| General | |||
| Travel to provide services | 916 | FBN* | FBN* |
| Clinical occlusal analysis, including muscle and joint palpation - limit one per three year period | 963 | $95.95 | $134.27 |
| Occlusal splint | 965 | $638.60 | $654.58 |
| Adjustment of pre-existing occlusal splint - per appointment | 966 | $90.96 | $116.35 |
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $99.32 | $99.32 |
| Periodic Oral Examination | 012 | $62.78 | $62.78 |
| Consultation | 014 | $99.32 | $99.32 |
| Written report (not elsewhere included) | 018 | $138.18 | $181.89 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $48.92 | $48.92 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $156.16 | $156.16 |
| Cephalometric Radiograph - per exposure | 036 | $110.40 | $110.40 |
| Panoramic radiograph - per exposure | 037 | $110.40 | $110.40 |
| Pulp Testing - per appointment | 061 | $35.51 | $35.51 |
| Diagnostic model - per model | 071 | $68.70 | $68.70 |
| Photographic records - intraoral - per appointment | 072 | $39.23 | $39.23 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $72.88 | $72.88 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $123.39 | $123.39 |
| Bleaching, Internal - per tooth | 117 | $218.94 | $218.94 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $45.02 | $45.02 |
| Oral hygiene instruction | 141 | $49.21 | $49.21 |
| Desensitising Procedure - per appointment | 165 | $46.35 | $46.35 |
| Odontoplasty - per tooth | 171 | $49.59 | $49.59 |
| Periodontal Debridement - per tooth | 222 | $56.22 | $64.64 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $277.63 | $277.63 |
| Surgical treatment of Peri-implant Disease - per implant | 233 | $334.96 | $334.96 |
| Gingival Graft - per tooth, implant or extraction | 235 | $483.39 | $568.71 |
| Guided Tissue Regeneration - per tooth or implant | 236 | $483.39 | $568.71 |
| Guided Tissue Regeneration - membrane removal | 237 | $561.55 | $660.66 |
| Periodontal Surgery for Crown Lengthening - per tooth | 238 | $485.67 | $571.38 |
| Osseous Graft- per tooth or implant | 243 | $483.39 | $568.71 |
| Oral Surgery | |||
| Removal of a tooth or part(s) thereof | 311 | $205.59 | $222.32 |
| Sectional removal of tooth or part(s) thereof | 314 | $270.94 | $276.57 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division | 322 | $304.81 | $319.11 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone | 323 | $367.03 | $392.50 |
| Splinting of displaced tooth/teeth - per tooth | 386 | $202.11 | $253.04 |
| Replantation and splinting of a tooth - per tooth | 387 | $406.34 | $467.29 |
| Endodontics | |||
| (These fees include the cost of x-rays where required) | |||
| Direct Pulp Capping | 411 | $54.74 | $57.44 |
| Pulpotomy | 414 | $135.04 | $184.52 |
| Complete chemo-mechanical preparation of root canal - one canal | 415 | $315.76 | $363.11 |
| Complete chemo-mechanical preparation of root canal - each additional canal | 416 | $155.42 | $180.10 |
| Root canal obturation - one canal | 417 | $309.90 | $356.38 |
| Root canal obturation - each additional canal | 418 | $152.87 | $175.80 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | 419 | $216.84 | $216.84 |
| Removal Of Root Filling - Per Canal | 451 | $147.82 | $170.00 |
| Additional Visit For Irrigation And/Or Dressing Of The Root Canal System - per tooth | 455 | $163.68 | $188.23 |
| Restorative Services | |||
| Metallic Restoration - One Surface - direct | 511 | $161.48 | $185.70 |
| Metallic Restoration - Two Surfaces - direct | 512 | $192.99 | $221.94 |
| Metallic Restoration - Three Surfaces - direct | 513 | $225.97 | $259.87 |
| Metallic Restoration - Four Surfaces - direct | 514 | $259.21 | $298.09 |
| Metallic Restoration - Five Surfaces - direct | 515 | $294.36 | $338.51 |
| Adhesive Restoration - One Surface - Anterior Tooth - direct | 521 | $173.63 | $199.66 |
| Adhesive Restoration - Two Surfaces - Anterior tooth - direct | 522 | $204.21 | $234.85 |
| Adhesive Restoration - Three Surfaces - Anterior tooth - direct | 523 | $239.64 | $275.59 |
| Adhesive Restoration - Four Surfaces - Anterior tooth - direct | 524 | $269.62 | $310.07 |
| Adhesive Restoration - Five Surfaces - Anterior tooth - direct | 525 | $317.14 | $364.70 |
| Adhesive Restoration - Veneer - Anterior tooth- direct | 526 | $357.36 | $392.49 |
| Adhesive restoration - one surface - posterior tooth - direct | 531 | $183.06 | $210.52 |
| Adhesive restoration - two surfaces - posterior tooth - direct | 532 | $218.06 | $250.77 |
| Adhesive restoration - three surfaces - posterior tooth - direct | 533 | $255.05 | $293.31 |
| Adhesive restoration - four surfaces - posterior tooth - direct | 534 | $287.32 | $330.42 |
| Adhesive restoration - five surfaces - posterior tooth - direct | 535 | $342.37 | $393.72 |
| Adhesive Restoration - Veneer - Posterior tooth - direct | 536 | $350.82 | $392.46 |
| Tooth coloured restoration - one surface - indirect | 551 | $883.81 | $1,016.40 |
| Tooth coloured restoration - two surfaces - indirect | 552 | $979.59 | $1,126.53 |
| Tooth coloured restoration - three surfaces - indirect | 553 | $1,131.58 | $1,301.32 |
| Tooth coloured restoration - four surfaces - indirect | 554 | $1,228.39 | $1,412.65 |
| Tooth coloured restoration - five surfaces - indirect | 555 | $1,347.07 | $1,549.13 |
| Tooth - coloured restoration - Veneer - indirect | 556 | $1,292.94 | $1,486.88 |
| Provisional (intermediate/temporary) restoration - per tooth | 572 | $94.74 | $94.74 |
| Pin retention - per pin | 575 | $42.81 | $42.81 |
| Post - Direct | 597 | $175.52 | $197.37 |
| Crown and Bridgework | |||
| (If these procedures are to be carried out in a hospital under general anaesthesia, prior approval must be obtained from the TAC) | |||
| Full crown - non metallic - indirect | 613 | $1,521.54 | $1,749.78 |
| Full crown - veneered - indirect | 615 | $1,500.93 | $1,726.07 |
| Full crown - metallic indirect | 618 | $1,510.30 | $1,736.84 |
| Post and core for crown - indirect | 625 | $475.15 | $571.38 |
| Preliminary restoration for crown - direct | 627 | $265.60 | $282.23 |
| Provisional bridge pontic - per pontic | 632 | $301.03 | $301.03 |
| Bridge pontic - direct - per pontic | 642 | $391.92 | $450.71 |
| Bridge pontic - indirect - per pontic | 643 | $1,131.86 | $1,528.01 |
| Retainer for bonded fixture - indirect - per tooth | 649 | $672.39 | $773.25 |
| Implant Procedures | |||
| Fitting of an implant abutment - per abutment | 661 | $970.71 | $970.71 |
| Prosthesis with metal frame attached to implants - fixed - per arch | 666 | $3,497.80 | $5,124.93 |
| Removal and reattachment of prosthesis fixed to implant(s) – per implant | 669 | $168.53 | $168.53 |
| Full crown attached to osseointegrated implant - veneered indirect | 672 | $1,935.24 | $2,540.46 |
| Surgical implant guide | 679 | $229.90 | $229.90 |
| Insertion of first stage of two-stage endosseous implant - per implant | 684 | $2,082.02 | $2,082.02 |
|
Insertion of one stage endosseous implant - per implant Includes the cost of hardware | 688 | $2,512.48 | $2,512.48 |
|
Second stage surgery of two stage endosseous implant - per implant Includes the cost of hardware | 691 | $430.34 | $430.34 |
| Prosthodontics | |||
| Complete Maxillary Denture | 711 | $1,395.10 | $1,604.36 |
| Complete Mandibular Denture | 712 | $1,395.10 | $1,604.36 |
| Complete Maxillary and Mandibular Denture | 719 | $2,529.83 | $2,909.29 |
| Partial maxillary denture - resin base | 721 | $895.79 | $895.79 |
| Partial mandibular denture - resin base | 722 | $895.79 | $895.79 |
| Partial maxillary denture - cast metal framework including rests and retainers | 727 | $1,554.23 | $1,787.37 |
| Partial mandibular denture - cast metal framework including rests and retainers | 728 | $1,554.23 | $1,787.37 |
| Additional items for Acrylic Dentures only | |||
| Retainer - Per Tooth | 731 | $56.13 | $56.13 |
| Occlusal Rest - per rest | 732 | $16.27 | $16.27 |
| Tooth/teeth partial denture | 733 | $55.18 | $55.18 |
| Immediate tooth replacement - per tooth | 736 | $10.95 | $10.95 |
| Relining - complete denture - processed | 743 | $439.31 | $439.31 |
| Relining - partial denture - processed | 744 | $427.61 | $427.61 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | 768 | $190.40 | $221.25 |
| Orthodontics | |||
| Active removable appliance therapy - per arch | 821 | $1,004.67 | $1,152.00 |
| Full arch banding - per arch | 831 | $2,770.13 | $3,959.54 |
| Minor tooth guidance - fixed | 846 | $898.34 | $898.34 |
| Complete course of orthodontic treatment | 881 | $5,722.44 | $7,409.78 |
| General | |||
| Travel to provide services | 916 | FBN* | FBN* |
| Clinical occlusal analysis, including muscle and joint palpation - limit one per three year period | 963 | $94.74 | $132.57 |
| Occlusal splint | 965 | $630.53 | $646.31 |
| Adjustment of pre-existing occlusal splint - per appointment | 966 | $89.81 | $114.88 |
* Note: Where the terminology FBN appears in this schedule, the fee must be negotiated with the TAC before any dental treatment is commenced.