Burial or cremation expenses fees (applies to accidents before 20 November 2013)
Effective 1 July 2021
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $11,125.71 | |
Clergy | $477.78 | |
Clergy, Burial and Cremation | $11,603.48 | |
Plaque | $692.61 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $10,985.10 | |
Clergy | $471.74 | |
Clergy, Burial and Cremation | $11,456.83 | |
Plaque | $683.86 |
These fees should be read in conjunction with the policy on burial or cremation expenses.