Indexation of benefits schedule
INDEXED BY | FROM | FROM 1/7/2020 | FROM 1/7/2021 | |
|---|---|---|---|---|
| $ | $ | $ | ||
| LOSS OF EARNINGS: | ||||
| Maximum Weekly | AWE | 1,390 | 1,430 | 1,490 |
| Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 686 | 708 | 740 |
| Dependants - first | AWE | 194 | 200 | 209 |
| Dependants - other | AWE | 62 | 64 | 67 |
| LOSS OF EARNING CAPACITY: | ||||
| Maximum Weekly | AWE | 1,190 | 1,230 | 1,290 |
| Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 637 | 657 | 686 |
| Dependants - first | AWE | 180 | 186 | 194 |
| Dependants - other | AWE | 61 | 63 | 66 |
| Supported Employment Program - Unaffected Earnings | CPI | 169 | 172 | 174 |
| SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,390 | 1,430 | 1,490 |
| FATAL DEPENDENCY: | ||||
| Maximum Weekly | AWE | 1,390 | 1,430 | 1,490 |
| Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 686 | 708 | 740 |
| Dependants - first | AWE | 194 | 200 | 209 |
| Dependants - other | AWE | 62 | 64 | 67 |
| Lump Sum | CPI | 188,930 | 192,720 | 195,190 |
| Education Allowance | CPI | 3,010 | 3,070 | 3,110 |
| Surviving child weekly benefit | AWE | 194 | 200 | 209 |
| Family Counselling Allowance | CPI | 16,850 | 17,190 | 17,410 |
| Funeral Expenses (applies to accidents on or after 20/11/2013) | CPI | 15,880 | 16,200 | 16,410 |
| Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 5,290 | 5,400 | 5,470 |
| FAMILY MEMBER VISITING EXPENSES: | ||||
| Maximum Allowance per Claim | CPI | 20,410 | 20,820 | 21,090 |
| Parental loss of wages | AWE | 10,320 | 10,650 | 11,130 |
| Maximum weekly amount payable for parental loss of wages | 1,390 | 1,430 | 1,490 | |
| CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE | 36.50 | 37.20 | 37.70 |
| OTHER NO-FAULT BENEFITS: | ||||
| Travel to Work Allowance | CPI | 1,460 | 1,490 | 1,510 |
| Post Hospital Support Allowance | AWE | 5,460 | 5,630 | 5,880 |
| MAXIMUM NO-FAULT: | CPI | 181,660 | 185,310 | 187,690 |
| COMMON LAW: | ||||
| Threshold | CPI | 55,840 | 56,960 | 57,690 |
| Maximum Pecuniary Loss | CPI | 1,257,290 | 1,282,520 | 1,298,980 |
| Maximum Pain/Suffering | CPI | 558,760 | 569,970 | 577,280 |
| Maximum Wrongs Act | CPI | 915,220 | 933,590 | 945,570 |
| CPI INDEX | 2.0481% | 2.0070% | 1.2831% | |
| AWE INDEX | 3.1981% | 3.1662% | 4.4774% | |
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004