Home services fees
Effective 1 July 2021
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $28.77 |
| Garden Maintenance (per hour) | DS0020* | $36.59 |
| House Maintenance (per hour) | DS0021* | $32.93 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $32.93 |
| Housekeeping (per hour) | H601* | $32.93 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $32.93 |
Invoice must state duration of service provided for each item in hours.
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $28.41 |
| Garden Maintenance (per hour) | DS0020* | $36.13 |
| House Maintenance (per hour) | DS0021* | $32.51 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $32.51 |
| Housekeeping (per hour) | H601* | $32.51 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $32.51 |
Invoice must state duration of service provided for each item in hours.