Impairment payments accordions
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2021.
Minors benefit $209
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $8,140 | 41 | $68,320 | 71 | $147,560 |
| 12 | $9,650 | 42 | $70,520 | 72 | $150,520 |
| 13 | $11,160 | 43 | $72,720 | 73 | $153,480 |
| 14 | $12,670 | 44 | $74,920 | 74 | $156,440 |
| 15 | $14,180 | 45 | $77,120 | 75 | $159,400 |
| 16 | $15,690 | 46 | $79,320 | 76 | $162,360 |
| 17 | $17,200 | 47 | $81,520 | 77 | $165,320 |
| 18 | $18,710 | 48 | $83,720 | 78 | $168,280 |
| 19 | $20,220 | 49 | $85,920 | 79 | $171,240 |
| 20 | $22,120 | 50 | $88,860 | 80 | $176,950 |
| 21 | $24,320 | 51 | $91,430 | 81 | $182,820 |
| 22 | $26,520 | 52 | $94,000 | 82 | $188,690 |
| 23 | $28,720 | 53 | $96,570 | 83 | $194,560 |
| 24 | $30,920 | 54 | $99,140 | 84 | $200,430 |
| 25 | $33,120 | 55 | $101,710 | 85 | $206,300 |
| 26 | $35,320 | 56 | $104,280 | 86 | $212,170 |
| 27 | $37,520 | 57 | $106,850 | 87 | $218,040 |
| 28 | $39,720 | 58 | $109,420 | 88 | $223,910 |
| 29 | $41,920 | 59 | $111,990 | 89 | $229,780 |
| 30 | $44,120 | 60 | $115,000 | 90 | $241,840 |
| 31 | $46,320 | 61 | $117,960 | 91 | $253,640 |
| 32 | $48,520 | 62 | $120,920 | 92 | $265,440 |
| 33 | $50,720 | 63 | $123,880 | 93 | $277,240 |
| 34 | $52,920 | 64 | $126,840 | 94 | $289,040 |
| 35 | $55,120 | 65 | $129,800 | 95 | $300,840 |
| 36 | $57,320 | 66 | $132,760 | 96 | $312,640 |
| 37 | $59,520 | 67 | $135,720 | 97 | $324,440 |
| 38 | $61,720 | 68 | $138,680 | 98 | $336,240 |
| 39 | $63,920 | 69 | $141,640 | 99 | $348,040 |
| 40 | $66,120 | 70 | $144,600 | 100 | $371,610 |
Summary tables
Indexed benefits as from 1 July 2021
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,630 + ((D-10) x $1,510) |
20% - 49% | $22,120 + ((D-20) x $2,200) |
50% - 59% | $88,860 + ((D-50) x $2,570) |
60% - 79% | $115,000 + ((D-60) x $2,960) |
80% - 89% | $176,950 + ((D-80) x $5,870) |
90% - 99% | $241,840 + ((D-90) x $11,800) |
100% | $371,610 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,550 + ((D-10) x $1,490) |
20% - 49% | $21,840 + ((D-20) x $2,170) |
50% - 59% | $87,730 + ((D-50) x $2,540) |
60% - 79% | $113,540 + ((D-60) x $2,920) |
80% - 89% | $174,710 + ((D-80) x $5,800) |
90% - 99% | $238,780 + ((D-90) x $11,650) |
100% | $366,900 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,420 + ((D-10) x $1,460) |
20% - 49% | $21,410 + ((D-20) x $2,130) |
50% - 59% | $86,000 + ((D-50) x $2,490) |
60% - 79% | $111,310 + ((D-60) x $2,860) |
80% - 89% | $171,270 + ((D-80) x $5,690) |
90% - 99% | $234,080 + ((D-90) x $11,420) |
100% | $359,680 |
Where 'D' is the degree of impairment expressed as a percentage.
Impairment payments for accidents on or after 16 December 2004
_
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2021.
Minors benefit $209
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $8,140 | 41 | $68,320 | 71 | $147,560 |
| 12 | $9,650 | 42 | $70,520 | 72 | $150,520 |
| 13 | $11,160 | 43 | $72,720 | 73 | $153,480 |
| 14 | $12,670 | 44 | $74,920 | 74 | $156,440 |
| 15 | $14,180 | 45 | $77,120 | 75 | $159,400 |
| 16 | $15,690 | 46 | $79,320 | 76 | $162,360 |
| 17 | $17,200 | 47 | $81,520 | 77 | $165,320 |
| 18 | $18,710 | 48 | $83,720 | 78 | $168,280 |
| 19 | $20,220 | 49 | $85,920 | 79 | $171,240 |
| 20 | $22,120 | 50 | $88,860 | 80 | $176,950 |
| 21 | $24,320 | 51 | $91,430 | 81 | $182,820 |
| 22 | $26,520 | 52 | $94,000 | 82 | $188,690 |
| 23 | $28,720 | 53 | $96,570 | 83 | $194,560 |
| 24 | $30,920 | 54 | $99,140 | 84 | $200,430 |
| 25 | $33,120 | 55 | $101,710 | 85 | $206,300 |
| 26 | $35,320 | 56 | $104,280 | 86 | $212,170 |
| 27 | $37,520 | 57 | $106,850 | 87 | $218,040 |
| 28 | $39,720 | 58 | $109,420 | 88 | $223,910 |
| 29 | $41,920 | 59 | $111,990 | 89 | $229,780 |
| 30 | $44,120 | 60 | $115,000 | 90 | $241,840 |
| 31 | $46,320 | 61 | $117,960 | 91 | $253,640 |
| 32 | $48,520 | 62 | $120,920 | 92 | $265,440 |
| 33 | $50,720 | 63 | $123,880 | 93 | $277,240 |
| 34 | $52,920 | 64 | $126,840 | 94 | $289,040 |
| 35 | $55,120 | 65 | $129,800 | 95 | $300,840 |
| 36 | $57,320 | 66 | $132,760 | 96 | $312,640 |
| 37 | $59,520 | 67 | $135,720 | 97 | $324,440 |
| 38 | $61,720 | 68 | $138,680 | 98 | $336,240 |
| 39 | $63,920 | 69 | $141,640 | 99 | $348,040 |
| 40 | $66,120 | 70 | $144,600 | 100 | $371,610 |
Summary tables
Indexed benefits as from 1 July 2021
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,630 + ((D-10) x $1,510) |
20% - 49% | $22,120 + ((D-20) x $2,200) |
50% - 59% | $88,860 + ((D-50) x $2,570) |
60% - 79% | $115,000 + ((D-60) x $2,960) |
80% - 89% | $176,950 + ((D-80) x $5,870) |
90% - 99% | $241,840 + ((D-90) x $11,800) |
100% | $371,610 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,550 + ((D-10) x $1,490) |
20% - 49% | $21,840 + ((D-20) x $2,170) |
50% - 59% | $87,730 + ((D-50) x $2,540) |
60% - 79% | $113,540 + ((D-60) x $2,920) |
80% - 89% | $174,710 + ((D-80) x $5,800) |
90% - 99% | $238,780 + ((D-90) x $11,650) |
100% | $366,900 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $6,420 + ((D-10) x $1,460) |
20% - 49% | $21,410 + ((D-20) x $2,130) |
50% - 59% | $86,000 + ((D-50) x $2,490) |
60% - 79% | $111,310 + ((D-60) x $2,860) |
80% - 89% | $171,270 + ((D-80) x $5,690) |
90% - 99% | $234,080 + ((D-90) x $11,420) |
100% | $359,680 |
Where 'D' is the degree of impairment expressed as a percentage.
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986) .
- Increases to impairment annuity benefit and the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
- Minors additional benefits are increased in line with Victorian Average Weekly Earnings (AWE).
The figures below are as of 1 July 2021
Annuity figure $273,270 Minors benefit $209
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $1,301.56 | 41 | $40,348.22 | 71 | $79,394.89 |
| 12 | $2,603.11 | 42 | $41,649.78 | 72 | $80,696.44 |
| 13 | $3,904.67 | 43 | $42,951.33 | 73 | $81,998 |
| 14 | $5,206.22 | 44 | $44,252.89 | 74 | $83,299.56 |
| 15 | $6,507.78 | 45 | $45,554.44 | 75 | $84,601.11 |
| 16 | $7,809.33 | 46 | $46,856 | 76 | $85,902.67 |
| 17 | $9,110.89 | 47 | $48,157.56 | 77 | $87,204.22 |
| 18 | $10,412.44 | 48 | $49,459.11 | 78 | $88,505.78 |
| 19 | $11,714 | 49 | $50,760.67 | 79 | $89,807.33 |
| 20 | $13,015.56 | 50 | $52,062.22 | 80 | $91,108.89 |
| 21 | $14,317.11 | 51 | $53,363.78 | 81 | $92,410.44 |
| 22 | $15,618.67 | 52 | $54,665.33 | 82 | $93,712 |
| 23 | $16,920.22 | 53 | $55,966.89 | 83 | $95,013.56 |
| 24 | $18,221.78 | 54 | $57,268.44 | 84 | $96,315.11 |
| 25 | $19,523.33 | 55 | $58,570 | 85 | $97,616.67 |
| 26 | $20,824.89 | 56 | $59,871.56 | 86 | $98,918.22 |
| 27 | $22,126.44 | 57 | $61,173.11 | 87 | $100,219.78 |
| 28 | $23,428 | 58 | $62,474.67 | 88 | $101,521.33 |
| 29 | $24,729.56 | 59 | $63,776.22 | 89 | $102,822.89 |
| 30 | $26,031.11 | 60 | $65,077.78 | 90 | $104,124.44 |
| 31 | $27,332.67 | 61 | $66,379.33 | 91 | $105,426 |
| 32 | $28,634.22 | 62 | $67,680.89 | 92 | $106,727.56 |
| 33 | $29,935.78 | 63 | $68,982.44 | 93 | $108,029.11 |
| 34 | $31,237.33 | 64 | $70,284 | 94 | $109,330.67 |
| 35 | $32,538.89 | 65 | $71,585.56 | 95 | $110,632.22 |
| 36 | $33,840.44 | 66 | $72,887.11 | 96 | $111,933.78 |
| 37 | $35,142 | 67 | $74,188.67 | 97 | $113,235.33 |
| 38 | $36,443.56 | 68 | $75,490.22 | 98 | $114,536.89 |
| 39 | $37,745.11 | 69 | $76,791.78 | 99 | $115,838.44 |
| 40 | $39,046.67 | 70 | $78,093.33 | 100 | $117,140 |
Summary tables
Indexed benefits as from 1 July 2021
Impairment rating | Impairment benefit |
11% | $1,301.56 |
20% | $13,015.56 |
30% | $26,031.11 |
40% | $39,046.67 |
50% | $52,062.22 |
60% | $65,077.78 |
70% | $78,093.33 |
80% | $91,108.89 |
90% | $104,124.44 |
100% | $117,140 |
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
11% | $1,285.11 |
20% | $12,851.11 |
30% | $25,702.22 |
40% | $38,553.33 |
50% | $51,404.44 |
60% | $64,255.56 |
70% | $77,106.67 |
80% | $89,957.78 |
90% | $102,808.89 |
100% | $115,660.00 |
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
11% | $1,259.78 |
20% | $12,597.78 |
30% | $25,195.56 |
40% | $37,793.33 |
50% | $50,391.11 |
60% | $62,988.89 |
70% | $75,586.67 |
80% | $88,184.44 |
90% | $100,782.22 |
100% | $113,380 |
Impairment payments for accidents prior to 16 December 2004
_
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986) .
- Increases to impairment annuity benefit and the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
- Minors additional benefits are increased in line with Victorian Average Weekly Earnings (AWE).
The figures below are as of 1 July 2021
Annuity figure $273,270 Minors benefit $209
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $1,301.56 | 41 | $40,348.22 | 71 | $79,394.89 |
| 12 | $2,603.11 | 42 | $41,649.78 | 72 | $80,696.44 |
| 13 | $3,904.67 | 43 | $42,951.33 | 73 | $81,998 |
| 14 | $5,206.22 | 44 | $44,252.89 | 74 | $83,299.56 |
| 15 | $6,507.78 | 45 | $45,554.44 | 75 | $84,601.11 |
| 16 | $7,809.33 | 46 | $46,856 | 76 | $85,902.67 |
| 17 | $9,110.89 | 47 | $48,157.56 | 77 | $87,204.22 |
| 18 | $10,412.44 | 48 | $49,459.11 | 78 | $88,505.78 |
| 19 | $11,714 | 49 | $50,760.67 | 79 | $89,807.33 |
| 20 | $13,015.56 | 50 | $52,062.22 | 80 | $91,108.89 |
| 21 | $14,317.11 | 51 | $53,363.78 | 81 | $92,410.44 |
| 22 | $15,618.67 | 52 | $54,665.33 | 82 | $93,712 |
| 23 | $16,920.22 | 53 | $55,966.89 | 83 | $95,013.56 |
| 24 | $18,221.78 | 54 | $57,268.44 | 84 | $96,315.11 |
| 25 | $19,523.33 | 55 | $58,570 | 85 | $97,616.67 |
| 26 | $20,824.89 | 56 | $59,871.56 | 86 | $98,918.22 |
| 27 | $22,126.44 | 57 | $61,173.11 | 87 | $100,219.78 |
| 28 | $23,428 | 58 | $62,474.67 | 88 | $101,521.33 |
| 29 | $24,729.56 | 59 | $63,776.22 | 89 | $102,822.89 |
| 30 | $26,031.11 | 60 | $65,077.78 | 90 | $104,124.44 |
| 31 | $27,332.67 | 61 | $66,379.33 | 91 | $105,426 |
| 32 | $28,634.22 | 62 | $67,680.89 | 92 | $106,727.56 |
| 33 | $29,935.78 | 63 | $68,982.44 | 93 | $108,029.11 |
| 34 | $31,237.33 | 64 | $70,284 | 94 | $109,330.67 |
| 35 | $32,538.89 | 65 | $71,585.56 | 95 | $110,632.22 |
| 36 | $33,840.44 | 66 | $72,887.11 | 96 | $111,933.78 |
| 37 | $35,142 | 67 | $74,188.67 | 97 | $113,235.33 |
| 38 | $36,443.56 | 68 | $75,490.22 | 98 | $114,536.89 |
| 39 | $37,745.11 | 69 | $76,791.78 | 99 | $115,838.44 |
| 40 | $39,046.67 | 70 | $78,093.33 | 100 | $117,140 |
Summary tables
Indexed benefits as from 1 July 2021
Impairment rating | Impairment benefit |
11% | $1,301.56 |
20% | $13,015.56 |
30% | $26,031.11 |
40% | $39,046.67 |
50% | $52,062.22 |
60% | $65,077.78 |
70% | $78,093.33 |
80% | $91,108.89 |
90% | $104,124.44 |
100% | $117,140 |
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
11% | $1,285.11 |
20% | $12,851.11 |
30% | $25,702.22 |
40% | $38,553.33 |
50% | $51,404.44 |
60% | $64,255.56 |
70% | $77,106.67 |
80% | $89,957.78 |
90% | $102,808.89 |
100% | $115,660.00 |
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
11% | $1,259.78 |
20% | $12,597.78 |
30% | $25,195.56 |
40% | $37,793.33 |
50% | $50,391.11 |
60% | $62,988.89 |
70% | $75,586.67 |
80% | $88,184.44 |
90% | $100,782.22 |
100% | $113,380 |