Approved projects
Previously Funded Projects
Provided below is a list of all the previously funded Community Road Safety Grants.
| Organisation Name | Project Title | Total Amount Requested |
|---|---|---|
| Surf Coast Shire Council | Surf Coast Shire Council Road Safety Strategy | $30,000 |
| Maribyrnong City Council | Pole Mounted Solar LED Variable Message Signs | $30,000 |
| Moonee Valley City Council | Better Moves Around Schools - Safe Walking and Cycling Routes to School | $10,500 |
| Hobsons Bay City Council | Speed messaging signage for high-risk areas | $27,606 |
| St James Primary School (Vermont) | Crossing Safe | $1,000 |
| City of Stonnington | Variable Message Sign for Road Safety Issues in Stonnington | $22,390 |
| Mornington Peninsula Shire | Safer Townships | $27,000 |
| Latrobe City Council | Latrobe Bicycle Strategy Plan | $25,000 |
| Moyne Shire Council | Safer Speeds in School Zones | $20,983 |
| The Scout Association of Australia, Victoria Branch | Scouts Victoria helping reduce road trauma to Zero using a VMS Board | $25,618 |
| South Gippsland Shire Council | South Gippsland Speed Reduction Project using a VMS Board | $25,806 |
| City of Greater Dandenong | Speed Alert Mobile Trailer | $17,155 |
| Whitehorse City Council | Ride On Whitehorse | $5,400 |
| City of Greater Bendigo | Bendigo Road Safety Strategy 2022-2027 | $30,000 |
| Central Goldfields Shire Council | '"Get On Ya Scooter" A Strategy and Action Plan for Safe Motorised Mobility Aids | $30,000 |
| Frankston City Council | Develop Strategy to Trial Lower Speed Limits Complemented with VMS Boards | $23,000 |
2020 Round
| Organisation Name | Project Title | Total Amount Requested |
|---|---|---|
| Surf Coast Shire Council | Surf Coast Shire Council Road Safety Strategy | $30,000 |
| Maribyrnong City Council | Pole Mounted Solar LED Variable Message Signs | $30,000 |
| Moonee Valley City Council | Better Moves Around Schools - Safe Walking and Cycling Routes to School | $10,500 |
| Hobsons Bay City Council | Speed messaging signage for high-risk areas | $27,606 |
| St James Primary School (Vermont) | Crossing Safe | $1,000 |
| City of Stonnington | Variable Message Sign for Road Safety Issues in Stonnington | $22,390 |
| Mornington Peninsula Shire | Safer Townships | $27,000 |
| Latrobe City Council | Latrobe Bicycle Strategy Plan | $25,000 |
| Moyne Shire Council | Safer Speeds in School Zones | $20,983 |
| The Scout Association of Australia, Victoria Branch | Scouts Victoria helping reduce road trauma to Zero using a VMS Board | $25,618 |
| South Gippsland Shire Council | South Gippsland Speed Reduction Project using a VMS Board | $25,806 |
| City of Greater Dandenong | Speed Alert Mobile Trailer | $17,155 |
| Whitehorse City Council | Ride On Whitehorse | $5,400 |
| City of Greater Bendigo | Bendigo Road Safety Strategy 2022-2027 | $30,000 |
| Central Goldfields Shire Council | '"Get On Ya Scooter" A Strategy and Action Plan for Safe Motorised Mobility Aids | $30,000 |
| Frankston City Council | Develop Strategy to Trial Lower Speed Limits Complemented with VMS Boards | $23,000 |
| Organisation Name | Project Title | Funding Awarded |
|---|---|---|
| Moyne Shire Council | Moyne Shire Local Streets Safe Speeds Project | $20,680.00 |
| The City of Greater Bendigo | VMS Speed Advisory Trailer for School and Activity Zones in Greater Bendigo region | $22,733.00 |
| Alpine Shire Council | Ride like a Local | $30,000.00 |
| City of Monash | Pole Mounted Solar LED Variable Message Signs | $26,180.00 |
| City of Casey | Safe Around School | $9,650.00 |
| Wellsprings For Women | Women Cycling and Walking Safely | $11,870.00 |
| North Melbourne Primary School | Active and Safe Travel to North Melbourne Primary School | $20,280.00 |
Round 2 2019
| Organisation Name | Project Title | Funding Awarded |
|---|---|---|
| Moyne Shire Council | Moyne Shire Local Streets Safe Speeds Project | $20,680.00 |
| The City of Greater Bendigo | VMS Speed Advisory Trailer for School and Activity Zones in Greater Bendigo region | $22,733.00 |
| Alpine Shire Council | Ride like a Local | $30,000.00 |
| City of Monash | Pole Mounted Solar LED Variable Message Signs | $26,180.00 |
| City of Casey | Safe Around School | $9,650.00 |
| Wellsprings For Women | Women Cycling and Walking Safely | $11,870.00 |
| North Melbourne Primary School | Active and Safe Travel to North Melbourne Primary School | $20,280.00 |
Organisation Name | Project Title | |
| Maribyrnong City Council | Maribyrnong Road Safety Strategy & Action Plan 2019-28 | $30,000.00 |
| Portland Secondary College in partnership with 3 other schools and Glenelg Shire Council | Local Area Traffic Management - South Portland School Precinct | $30,000.00 |
| Kiewa Fire Brigade | Slow down on country roads | $21,970.00 |
| Mitchell Shire Council | VMS Speed Trailer for Mitchell Shire | $23,000.00 |
| Mount Alexander Shire Council | Speed Limit Awareness Project | $26,366.00 |
| Operation Newstart Incorporated | Safe Cycling Education Program | $14,000.00 |
| City of Whittlesea | VMS Speed Advisory Trailer Trial | $30,000.00 |
| Mildura Rural City Council | Drive Safely | $30,000.00 |
| Rosebud Toy Library | Preschool Road Safety Project | $3,600.00 |
| East Gippsland Shire Council | Safe Local Roads for Vulnerable Road Users | $22,000.00 |
| Mornington Peninsula Shire Council | Mornington Peninsula RideSafe Strategy | $30,000.00 |
| Moorabool Shire Council | Development of a Community Road Safety Strategy | $28,800.00 |
| Baw Baw Shire Council | Safety around schools and improving safety for school children | $29,850.00 |
| City of Greater Bendigo | The One Day in 5: Join the Ride Program | $17,060.00 |
| RoadSafe Metropolitan North Eastern Incorporated | Child Restraint Checking | $3,000.00 |
Round 1 2019
Organisation Name | Project Title | |
| Maribyrnong City Council | Maribyrnong Road Safety Strategy & Action Plan 2019-28 | $30,000.00 |
| Portland Secondary College in partnership with 3 other schools and Glenelg Shire Council | Local Area Traffic Management - South Portland School Precinct | $30,000.00 |
| Kiewa Fire Brigade | Slow down on country roads | $21,970.00 |
| Mitchell Shire Council | VMS Speed Trailer for Mitchell Shire | $23,000.00 |
| Mount Alexander Shire Council | Speed Limit Awareness Project | $26,366.00 |
| Operation Newstart Incorporated | Safe Cycling Education Program | $14,000.00 |
| City of Whittlesea | VMS Speed Advisory Trailer Trial | $30,000.00 |
| Mildura Rural City Council | Drive Safely | $30,000.00 |
| Rosebud Toy Library | Preschool Road Safety Project | $3,600.00 |
| East Gippsland Shire Council | Safe Local Roads for Vulnerable Road Users | $22,000.00 |
| Mornington Peninsula Shire Council | Mornington Peninsula RideSafe Strategy | $30,000.00 |
| Moorabool Shire Council | Development of a Community Road Safety Strategy | $28,800.00 |
| Baw Baw Shire Council | Safety around schools and improving safety for school children | $29,850.00 |
| City of Greater Bendigo | The One Day in 5: Join the Ride Program | $17,060.00 |
| RoadSafe Metropolitan North Eastern Incorporated | Child Restraint Checking | $3,000.00 |
| Organisation Name | Project Title | |
| Wyndham City Council | Road Safety Strategy - Wyndham | $30,000.00 |
| Mornington Peninsula Shire | Wildlife Electronic Signage | $30,000.00 |
| Access Health & Community | Safer Scooter Wiser Wheelchair Webinar | $9,055.00 |
| Northern Grampians Shire Council | Northern Grampians Shire Council Rural Roads Safety Plan | $30,000.00 |
| Welligton Shire Council | Road Safety Education - From Early Years to Secondary School | $30,000.00 |
| Knox City Council | The Knox Principal Cycling Network and Action Plan | $30,000.00 |
| Access Health & Community | Sustaining impact of Wiser Driver course | $8,070.00 |
| Melton City Council | City of Melton Road and Community Safety Strategy | $20,000.00 |
| South Gippsland Shire Council | Safe Cycling Routes Community Partnership Project | $30,000.00 |
| Drouin Secondary College | Drouin Secondary College - Safe Transition Zones | $23,150.00 |
| RoadSafe North East | Be aware, Be safe | $21,000.00 |
| Victoria Walks Inc. | Understanding Pedestrian Crashes in Victoria | $30,000.00 |
| Gippsland Motorcycle Club | Gippsland Motorcycle Mentoring Pilot Program | $28,850.00 |
| Kidsafe VIC Inc. | Safe transportation of our community’s most vulnerable children | $30,000.00 |
| Mornington Peninsula Shire | ‘Mornington Peninsula Towards Zero’ Road Safety Strategy | $30,000.00 |
Round 2 2018
| Organisation Name | Project Title | |
| Wyndham City Council | Road Safety Strategy - Wyndham | $30,000.00 |
| Mornington Peninsula Shire | Wildlife Electronic Signage | $30,000.00 |
| Access Health & Community | Safer Scooter Wiser Wheelchair Webinar | $9,055.00 |
| Northern Grampians Shire Council | Northern Grampians Shire Council Rural Roads Safety Plan | $30,000.00 |
| Welligton Shire Council | Road Safety Education - From Early Years to Secondary School | $30,000.00 |
| Knox City Council | The Knox Principal Cycling Network and Action Plan | $30,000.00 |
| Access Health & Community | Sustaining impact of Wiser Driver course | $8,070.00 |
| Melton City Council | City of Melton Road and Community Safety Strategy | $20,000.00 |
| South Gippsland Shire Council | Safe Cycling Routes Community Partnership Project | $30,000.00 |
| Drouin Secondary College | Drouin Secondary College - Safe Transition Zones | $23,150.00 |
| RoadSafe North East | Be aware, Be safe | $21,000.00 |
| Victoria Walks Inc. | Understanding Pedestrian Crashes in Victoria | $30,000.00 |
| Gippsland Motorcycle Club | Gippsland Motorcycle Mentoring Pilot Program | $28,850.00 |
| Kidsafe VIC Inc. | Safe transportation of our community’s most vulnerable children | $30,000.00 |
| Mornington Peninsula Shire | ‘Mornington Peninsula Towards Zero’ Road Safety Strategy | $30,000.00 |
Community Group | Project Focus and Description | Grant |
|---|---|---|
| Milawa Primary School | Milawa Primary School Traffic Study | $5,000 |
| Arrabri Kindergarten | Play Based Road Safety Resources for Arrabri Kindergarten | $706 |
| Alpine Shire Council | Alpine Shire Cycling Strategy | $25,000 |
| Alpine Shire Council | Increased Safety Messaging - Alpine Shire VMS Board | $26,096 |
Round 1 2018
Community Group | Project Focus and Description | Grant |
|---|---|---|
| Milawa Primary School | Milawa Primary School Traffic Study | $5,000 |
| Arrabri Kindergarten | Play Based Road Safety Resources for Arrabri Kindergarten | $706 |
| Alpine Shire Council | Alpine Shire Cycling Strategy | $25,000 |
| Alpine Shire Council | Increased Safety Messaging - Alpine Shire VMS Board | $26,096 |